Top Of The Head Ale
Just thought this sounded good.Alittle too much BP maltfor my taste, But if you like the more toasty flavor, you'll like this
| Brewer: | Jimbo Jones | Email: | - | |||||
| Beer: | Top Of The Head Ale | Style: | English Brown | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 9 IBU | |||||
| OG: | 1.050 | FG: | 1.016 | |||||
| Alcohol: | 4.4% v/v (3.4% w/w) | |||||||
| Grain: | 0.91 lb. American chocolate 7.2 oz. American black patent |
|||||||
| Boil: | 60 minutes | SG 1.125 | 2 gallons | |||||
| 6.34 lb. Light malt extract | ||||||||
| Hops: | 0.89 oz. Cascade (6% AA, 20 min.) 0.89 oz. Kent Goldings (5% AA, 10 min.) |
|||||||
| Yeast: | White Labs #WLp002 | |||||||
| Carbonation: | 1.75 cups Light DME | |||||||
Recipe posted 06/28/03.