Mostly Everyday Bitter
Trying to do a partial mash, Bitter Style...does this fit?
| Brewer: | Matt | Email: | - | |||||
| Beer: | Mostly Everyday Bitter | Style: | English Strong (Extra Special) Bitter | |||||
| Type: | Partial mash | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 33 IBU | |||||
| OG: | 1.045 | FG: | 1.010 | |||||
| Alcohol: | 4.5% v/v (3.5% w/w) | |||||||
| Grain: | 3 lb. American 2-row .5 lb. American crystal 10L .5 lb. Flaked corn |
|||||||
| Mash: | 60% efficiency | |||||||
| partial | ||||||||
| Boil: | 60 minutes | SG 1.074 | 3 gallons | |||||
| 3 lb. Light malt extract .5 lb. Light dry malt extract |
||||||||
| Iriah Moss | ||||||||
| Hops: | 1.5 oz. Kent Goldings (5% AA, 60 min.) .5 oz. Kent Goldings (5% AA, 30 min.) .5 oz. Kent Goldings (5% AA, 15 min.) .5 oz. Kent Goldings (aroma) |
|||||||
| Yeast: | Wyeast 1968 or another English Ale Yeast | |||||||
| Carbonation: | Bottle priming | |||||||
Recipe posted 03/07/07.