 
|  |  |  |  |  |  |  | 
Bitter bite
| Brewer: | bee&goudy | Email: | - | |||||
| Beer: | Bitter bite | Style: | English Ordinary Bitter | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: | 
 | Bitterness: | 32 IBU | |||||
| OG: | 1.047 | FG: | 1.016 | |||||
| Alcohol: | 4.0% v/v (3.1% w/w) | |||||||
| Water: | tap water | |||||||
| Grain: | 1 lb. American crystal 40L | |||||||
| Steep: | steep grain until boil | |||||||
| Boil: | 60 minutes | SG 1.094 | 2.5 gallons | |||||
| 4 lb. 8 oz. Light dry malt extract 8 oz. Corn sugar | ||||||||
| Hops: | .5 oz. Fuggles (4.75% AA, 60 min.) .75 oz. Kent Goldings (5% AA, 60 min.) .75 oz. Fuggles (4.75% AA, 45 min.) .75 oz. Kent Goldings (5% AA, 45 min.) .25 oz. Kent Goldings (5% AA, 30 min.) .5 oz. Kent Goldings (aroma) | |||||||
| Yeast: | safbrew t-58 | |||||||
| Carbonation: | 1.1 volumes | Corn Sugar: 0.87 oz. for 5 gallons @ 75°F | ||||||
Recipe posted 03/16/08.