Midwest Brewer's Ale
| Brewer: | David Parker | Email: | - | |||||
| Beer: | Midwest Brewer's Ale | Style: | ??? | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 32 IBU | |||||
| OG: | 1.056 | FG: | 1.018 | |||||
| Alcohol: | 4.9% v/v (3.9% w/w) | |||||||
| Grain: | 4 oz. Roasted barley | |||||||
| Boil: | minutes | SG 1.112 | 2.5 gallons | |||||
| 7 lb. 8 oz. Light malt extract | ||||||||
| Hops: | 2 oz. Cascade (5.4% AA, 60 min.) .5 oz. Cascade (5.4% AA, 30 min.) .75 oz. Cascade (5.4% AA, 15 min.) |
|||||||
| Yeast: | Nottingham Dry Ale Yeast | |||||||
Recipe posted 10/23/98.