White Pumpkin Ale
6.5 lbs of 1" pumpkin cubes were roasted @ 350F for 1 hr. 15 min. the night before.
| Brewer: | RJKSKI | Email: | - | |||||
| Beer: | White Pumpkin Ale | Style: | - | |||||
| Type: | Partial mash | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 35 IBU | |||||
| OG: | 1.052 | FG: | 1.012 | |||||
| Alcohol: | 5.2% v/v (4.1% w/w) | |||||||
| Grain: | 1 lb. American Vienna 1 lb. American Munich 8 oz. American crystal 60L 8 oz. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 60% efficiency | |||||||
| Steeped grains in 3 gallons water. Maintained 155F for 1 hour. Rinsed grains with 1 gallon of 170F water. Collected ~2.5 gallons. SG was 1.024 | ||||||||
| Boil: | 60 minutes | SG 1.072 | 4 gallons | |||||
| 6 lb. 8 oz. White Pumpkin, cubed & roasted1.25hr @ 350F last 5 min 0 oz. 1 tsp cinnamon last 5 min. 0 oz. 1/2 tsp. fresh grated dry ginger last 5 min. 0 oz. 1/2 tsp fresh grated nutmeg last 5 min. 6 lb. 10 oz. Light malt extract |
||||||||
| Added roasted Pumpkin and Spices the last 5 minutes of the boil | ||||||||
| Hops: | 1 oz. Galena (10.1% AA, 60 min.) 1 oz. Glacier (6% AA, 5 min.) 0.5 oz. Liberty (4.1% AA, 15 min.) |
|||||||
| Yeast: | Wyeast 1056 American Ale | |||||||
| Carbonation: | 3.3 volumes | Corn Sugar: 6.55 oz. for 5 gallons @ 68°F | ||||||
| I like my beer highly carbonated like classic Hefeweizen. This is a little too much. | ||||||||
| Tasting: | Excellent mouth feel. Very subtle spice flavor. Will use a little less prinming sugar next time. | |||||||
Recipe posted 11/08/08.