Pub Ale
| Brewer: | Steibel's & Co (JP+Nori) | Email: | martinfie@gmail.com | |||||
| Beer: | Pub Ale | Style: | English Ordinary Bitter | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 27 IBU | |||||
| OG: | 1.037 | FG: | 1.008 | |||||
| Alcohol: | 3.7% v/v (2.9% w/w) | |||||||
| Water: | Water from the tap, lansing, MI. | |||||||
| Grain: | 8 oz. American crystal 20L 8 oz. Dextrine malt (Cara-Pils) |
|||||||
| Steep: | 1 pound of grains in a bag is stepped in 4 gal. at 150 F for 45 minutes, then washed with 1 Qt. of water at 170. | |||||||
| Boil: | 60 min minutes | SG 1.041 | 4.5 gallons | |||||
| 4 lb. Light malt extract 8 oz. Honey |
||||||||
| Irish moss @ 15 min. left | ||||||||
| Hops: | 1 oz. Kent Goldings (5% AA, 60 min.) 1 oz. Fuggles (4.75% AA, 15 min.) |
|||||||
| Yeast: | Safeale S-04 | |||||||
| Log: | Brewing date: Feb. 1st. | |||||||
| Carbonation: | 1.2 volumes | Cane Sugar: 0.65 oz. for 4.5 gallons @ 18°C | ||||||
| The calculations are approximated for now. | ||||||||
| Tasting: | Not yet... | |||||||
Recipe posted 01/31/09.