Bockause I Can
| Brewer: | ifr33 | Email: | - | |||||
| Beer: | Bockause I Can | Style: | Bock | |||||
| Type: | Extract w/grain | Size: | 23 liters | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.071 | FG: | 1.020 | |||||
| Alcohol: | 6.6% v/v (5.2% w/w) | |||||||
| Grain: | 500g German Vienna 500g German Munich 500g Belgian biscuit 200g Belgian chocolate |
|||||||
| Steep: | 30 min @ 155 deg | |||||||
| Boil: | 75 minutes | SG 1.164 | 10 liters | |||||
| 3kg Amber malt extract 1kg Amber dry malt extract 350g Brown sugar |
||||||||
| Half a tab of Whirl-floc, 10 min | ||||||||
| Hops: | 50g Tettnanger (4.5% AA, 75 min.) 25g Hallertauer (4.25% AA, 45 min.) 25g Saaz (3.75% AA, 30 min.) 25g Hallertauer (4.25% AA, 15 min.) 25g Saaz (3.75% AA, 15 min.) |
|||||||
| Yeast: | Your favourite lager yeast. | |||||||
| Carbonation: | Lowish | |||||||
Recipe posted 03/15/14.