Winter Warmer
| Brewer: | Beclouded Eye Brewing | Email: | - | |||||
| Beer: | Winter Warmer | Style: | Winter Warmer | |||||
| Type: | All grain | Size: | 104 gallons | |||||
| Color: |
|
Bitterness: | 58 IBU | |||||
| OG: | 1.071 | FG: | 1.014 | |||||
| Alcohol: | 7.3% v/v (5.7% w/w) | |||||||
| Grain: | 82.5 lb. American 2-row 27.5 lb. British pale 55 lb. Maris Otter 25 lb. Wheat malt 15 lb. German Munich 10 lb. American crystal 60L 20 lb. Dextrine malt (Cara-Pils) 3 lb. American chocolate |
|||||||
| Mash: | 82% efficiency | |||||||
| Boil: | minutes | SG 1.067 | 110 gallons | |||||
| 5 lb. Brown sugar | ||||||||
| Hops: | 16 oz. Warrior (15.7% AA, 90 min.) | |||||||
Recipe posted 10/15/13.