dubbel down
first dubbel.
| Brewer: | shineman | Email: | - | |||||
| Beer: | dubbel down | Style: | Belgian Dubbel | |||||
| Type: | All grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 31 IBU | |||||
| OG: | 1.076 | FG: | 1.012 | |||||
| Alcohol: | 8.2% v/v (6.4% w/w) | |||||||
| Water: | filtered water with 5.2 stabilizer in mash | |||||||
| Grain: | 10 lb. American 2-row 2 lb. German Munich 1 lb. Belgian biscuit .75 lb. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 75% efficiency | |||||||
| hold mash 154 deg. 60 min. hold mash 168 deg. 10 min. fly sparge 168 deg. 55 min. |
||||||||
| Boil: | 60 minutes | SG 1.056 | 6.75 gallons | |||||
| whirfloc tab. 15 min. | ||||||||
| Hops: | 1 oz. Northern Brewer (8.5% AA, 60 min.) .5 oz. Cascade (aroma) |
|||||||
| Yeast: | 1 pkg. DCL S-04 no starter | |||||||
| Log: | brewed 4/4/08 ferm.temp. 63 deg. 10 days rack to secondary 4/14/08 63 deg. bottled 4/28/08 condition 52 deg. |
|||||||
| Carbonation: | 2.8 volumes | Corn Sugar: 5.00 oz. for 5 gallons @ 63°F | ||||||
| Tasting: | good balance, nutty flavor, tastey | |||||||
Recipe posted 05/07/08.