Winter Warmer
See my web page (recipe of the month Dec. 01) for the write-up on this brew. However, being in the UK, my local friends rather drink my brews than the Pubs; I take that as quite a compliment.
| Brewer: | MartyC | Email: | ukbrewmaster@yahoo.com | |||||
| URL: | http://www.geocities.com/ukbrewmaster/homebrewworld | |||||||
| Beer: | Winter Warmer | Style: | Belgian Strong Ale | |||||
| Type: | Partial mash | Size: | 6 gallons | |||||
| Color: |
|
Bitterness: | 22 IBU | |||||
| OG: | 1.100 | FG: | 1.033 | |||||
| Alcohol: | 8.6% v/v (6.8% w/w) | |||||||
| Water: | 1 Tsp Gypsum to mash water | |||||||
| Grain: | 1.08 lb. British lager 0.54 lb. American Vienna 2.16 lb. German Munich 1.08 lb. Dextrine malt (Cara-Pils) 1.08 lb. British crystal 95-115L |
|||||||
| Mash: | 70% efficiency | |||||||
| Again see web page | ||||||||
| Boil: | 60 minutes | SG 1.120 | 5 gallons | |||||
| 3.3 lb. Light malt extract 6.6 lb. Dark malt extract 2.0 lb. Honey |
||||||||
| 1 Tsp Irish moss last 15 minutes | ||||||||
| Hops: | 1.09 oz. Fuggles (4.75% AA, 60 min.) 1.09 oz. Fuggles (4.75% AA, 45 min.) 1.09 oz. Kent Goldings (5% AA, 20 min.) 1.09 oz. Tettnanger (4.5% AA, 5 min.) 1 oz. Tettnanger (aroma) |
|||||||
| Yeast: | Wyeast 1388 Belgian Strong Ale | |||||||
| Log: | Tricky fermentation - see web page | |||||||
| Carbonation: | Just over 3/4 cup corn sugar in 1 cup water (boiled 10 min.) | |||||||
| Tasting: | Damn fine brew! Guaranteed to warm up those bitter cold nights and insure a solid nights sleep | |||||||
Recipe posted 12/04/01.