#12
| Brewer: | BobO | Email: | bobouellette@gmail.com | |||||
| Beer: | #12 | Style: | India Pale Ale | |||||
| Type: | Partial mash | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 50 IBU | |||||
| OG: | 1.062 | FG: | 1.015 | |||||
| Alcohol: | 6.1% v/v (4.8% w/w) | |||||||
| Grain: | 1 lb. American victory 1 lb. Dextrine malt (Cara-Pils) 5 lb. American 2-row 1 lb. American crystal 60L |
|||||||
| Mash: | 70% efficiency | |||||||
| Mash grains at 157° for 60 minutes - strike temp 180° | ||||||||
| Boil: | 60 minutes | SG 1.103 | 3 gallons | |||||
| 1 lb. Light dry malt extract .5 lb. Brown sugar 1 lb. Honey |
||||||||
| 1Tbsp Irish moss @45 Moved 1.5lbs of grains from mash tun into grain bag and steeped in kettle until temp hit 200° |
||||||||
| Hops: | 1 oz. Cascade (6% AA, 60 min.) .5 oz. Centennial (10.5% AA, 60 min.) 1 oz. Cascade (6% AA, 30 min.) .5 oz. Bitter Orange Peel (30 min.) 1 oz. Centennial (10.5% AA, 15 min.) .5 oz. Bitter Orange Peel (15 min.) .25 oz. Cinnamon (15 min.) |
|||||||
| Yeast: | US-05 right out of the packet | |||||||
| Log: | primary for 12 days - kegged and conditioned for 7 days | |||||||
| Carbonation: | CO2 | |||||||
| Tasting: | Good flavor, some complexity, good mouth feel, not much aroma though. Getting better with age. Next time I'll keep the cinnamon in a bit longer for more flavor. | |||||||
Recipe posted 04/01/11.