Scotty's Strong Malt Ale
Whole grain ipa
| Brewer: | George | Email: | nobody@nowhere.man | |||||
| Beer: | Scotty's Strong Malt Ale | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 10 gallons | |||||
| Color: |
|
Bitterness: | 103 IBU | |||||
| OG: | 1.080 | FG: | 1.015 | |||||
| Alcohol: | 8.4% v/v (6.6% w/w) | |||||||
| Water: | 6 gal ro water, 6 gal filtered. | |||||||
| Grain: | 16 lb. American 2-row 16 lb. British pale 4 lb. American crystal 20L |
|||||||
| Mash: | 60% efficiency | |||||||
| use brew magic standard procedure | ||||||||
| Boil: | 60 minutes | SG 1.073 | 11 gallons | |||||
| Brew salts at beginning of boil Irish moss at last 5 minutes of boil. |
||||||||
| Hops: | 1 oz. Centennial (10.5% AA, 60 min.) 1 oz. Columbus (14% AA, 60 min.) 1 oz. Centennial (10.5% AA, 45 min.) 1 oz. Columbus (14% AA, 45 min.) 1 oz. Centennial (10.5% AA, 30 min.) 1 oz. Columbus (14% AA, 30 min.) 1 oz. Cascade (6% AA, 15 min.) 1 oz. Centennial (10.5% AA, 15 min.) 2 oz. Cascade (aroma) |
|||||||
| Yeast: | 2 pkt safale t-58 in 1 pt pre-hopped wort, with yeast nutrient. | |||||||
| Log: | This is a preliminary draft of my first all-grain recipe. |
|||||||
| Carbonation: | 2.0 volumes | Dried Malt Extract: 10.8 oz. for 10 gallons @ 70°F | ||||||
| or krausen; but hot to calculate amt of wort to reserve? | ||||||||
Recipe posted 03/13/11.