All American Ale
| Brewer: | Bee | Email: | - | |||||
| Beer: | All American Ale | Style: | American Amber Ale | |||||
| Type: | Extract | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.048 | FG: | 1.016 | |||||
| Alcohol: | 4.1% v/v (3.2% w/w) | |||||||
| Water: | tap water | |||||||
| Boil: | 60 minutes | SG 1.120 | 2 gallons | |||||
| 4 lb. 8 oz. Amber dry malt extract 1 lb. Corn sugar .5 oz. Gypsum |
||||||||
| Hops: | 1.5 oz. Cascade (6% AA, 60 min.) .75 oz. Willamette (4.5% AA, 15 min.) |
|||||||
| Yeast: | english ale yeast | |||||||
| Carbonation: | 2.4 volumes | Corn Sugar: 4.36 oz. for 5 gallons @ 75°F | ||||||
| 5 oz. corn sugar | ||||||||
Recipe posted 03/16/08.