Uncle Pete's
| Brewer: | Duke | Email: | mopar_duke@yahoo.com | |||||
| Beer: | Uncle Pete's | Style: | Irish Dry Stout | |||||
| Type: | Extract w/grain | Size: | 4 gallons | |||||
| Color: |
|
Bitterness: | 51 IBU | |||||
| OG: | 1.064 | FG: | 1.020 | |||||
| Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
| Water: | Untreated well water. | |||||||
| Grain: | 8 oz. American chocolate | |||||||
| Steep: | Simpson chocolate 30 min @ 165 | |||||||
| Boil: | 60 minutes | SG 1.064 | 4 gallons | |||||
| 6 lb. Dark malt extract 8 oz. Brown sugar 2 oz. Molasses |
||||||||
| Brewed on 3/16/07 OG 1.059 |
||||||||
| Hops: | 2 oz. Fuggles (4.75% AA, 60 min.) 1 oz. Willamette (5% AA, 30 min.) |
|||||||
| Yeast: | WLP 004 Irish Stout Yeast | |||||||
| Log: | 10 days @ 70 in plastic bucket no secondary |
|||||||
| Carbonation: | 2.5 volumes | Corn Sugar: 3.58 oz. for 4 gallons @ 70°F | ||||||
| Bottled on 3/26/07 | ||||||||
| Tasting: | Will taste on 04/14/07. | |||||||
Recipe posted 03/28/07.