nahual
kind a bitter guinness
| Brewer: | jourahan | Email: | - | |||||
| Beer: | nahual | Style: | Irish Dry Stout | |||||
| Type: | All grain | Size: | 17 liters | |||||
| Color: |
|
Bitterness: | 48 IBU | |||||
| OG: | 1.040 | FG: | 1.012 | |||||
| Alcohol: | 3.5% v/v (2.8% w/w) | |||||||
| Water: | 25 liters destilled water + 1 teaspoon gypsum in boil | |||||||
| Grain: | 2.5kg American 6-row .4kg Roasted barley .8kg Flaked barley |
|||||||
| Mash: | 65% efficiency | |||||||
| 15 min 40 ° c 30 min 60 ° c 45 min 75 ° c |
||||||||
| Boil: | 60 minutes | SG 1.037 | 18 liters | |||||
| 1 teaspoon gypsum | ||||||||
| Hops: | 30g Kent Goldings (5% AA, 60 min.) 15g Kent Goldings (5% AA, 45 min.) 15g Kent Goldings (5% AA, 30 min.) 5g Kent Goldings (5% AA, 15 min.) |
|||||||
| Yeast: | 11g danstar munich | |||||||
| Log: | 5 day 25 °C primary fermentation 5 day 10 °C clarifying bottled @ 10°C 5 day 25°C carbonation 15 day 5°C aconditioned |
|||||||
| Carbonation: | 2.0 volumes | Cane Sugar: 52.0g for 17 liters @ 10°C | ||||||
Recipe posted 05/03/13.