Yankee Porter
| Brewer: | Bob | Email: | - | |||||
| Beer: | Yankee Porter | Style: | Robust Porter | |||||
| Type: | All grain | Size: | 5.0 gallons | |||||
| Color: |
|
Bitterness: | 31 IBU | |||||
| OG: | 1.062 | FG: | 1.014 | |||||
| Alcohol: | 6.2% v/v (4.9% w/w) | |||||||
| Grain: | 9.50 lb. American 6-row 1.00 lb. American Munich 1.00 lb. American crystal 30L 1.00 lb. American Black Roast |
|||||||
| Mash: | 71% efficiency | |||||||
| Boil: | 70 minutes | SG 1.049 | 6.4 gallons | |||||
| 0.20 lb. Rice Syrup | ||||||||
| Hops: | 0.75 oz. Northern Brewer (8.5% AA, 60 min.) 0.50 oz. Amarillo (8.3% AA, 20 min.) |
|||||||
| Yeast: | White Labs WLP004 Irish Stout | |||||||
Recipe posted 06/28/06.