Black Knight
The first porter I made was by far my best, but I lost the recipe. I have been trying forever to find that combination again.
| Brewer: | R Grant | Email: | robgra@umich.edu | |||||
| Beer: | Black Knight | Style: | Porter | |||||
| Type: | Extract w/grain | Size: | 5.0 gallons | |||||
| Color: |
|
Bitterness: | 47 IBU | |||||
| OG: | 1.052 | FG: | 1.012 | |||||
| Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
| Water: | bottled spring water | |||||||
| Grain: | 0.50 lb. British chocolate 1.0 lb. British black patent |
|||||||
| Steep: | grains steeped for 15 minutes then sparged into boil kettle | |||||||
| Boil: | 75 minutes | SG 1.129 | 2.0 gallons | |||||
| 6.5 lb. Amber malt extract | ||||||||
| 1 stick of Brewer's Licorice 1 package Irish Moss powder |
||||||||
| Hops: | 1 oz. Chinook (10.5% AA, 60 min.) 2 oz. Kent Goldings (6% AA, 45 min.) 1 oz. Cascade (5% AA, 30 min.) |
|||||||
| Yeast: | Wyeast Brewer's Choice Irish Ale | |||||||
| Log: | Brewed on 11/1/97. Primary fermentation at 70F. Racked to secondary fermentor on 11/7/97. Secondary fermentation at 65F. Bottled on 11/19/97. | |||||||
| Carbonation: | Primed with 3/4 cup corn sugar. | |||||||
| Tasting: | Good beer. Just right on the hops. | |||||||
Recipe posted 12/12/97.