Honeycomb
A great tasting smooth ale, but be careful of the alcohol content.
| Brewer: | Rob Vest | Email: | rvest@pcpartner.net | |||||
| Beer: | Honeycomb | Style: | American Pale Ale | |||||
| Type: | Partial mash | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 14 IBU | |||||
| OG: | 1.075 | FG: | 1.012 | |||||
| Alcohol: | 8.2% v/v (6.4% w/w) | |||||||
| Water: | Distilled water | |||||||
| Grain: | 1 lb. American crystal 40L | |||||||
| Mash: | 75% efficiency | |||||||
| I steeped the grains for 30 minutes in 180°F water. | ||||||||
| Boil: | 60 minutes | SG 1.151 | 2.5 gallons | |||||
| 5 lb. Light dry malt extract 3 lb. Honey |
||||||||
| Added Irish Moss for the last 15 minutes of the boil. | ||||||||
| Hops: | 1.5 oz. Kent Goldings (3.7% AA, 60 min.) .5 oz. Styrian Goldings (6.2% AA, 45 min.) .5 oz. Kent Goldings (3.7% AA, 15 min.) |
|||||||
| Yeast: | White Labs San Fransisco Lager Yeast #WLP810 liquid yeast. | |||||||
| Log: | Fermented at 66 to 68 degrees F. for 1 week then transferred to a secondary fermenter for another week. Bottle conditioned for 3 weeks. | |||||||
| Tasting: | I tasted this beer during each stage of the brewing and it got better every time..The longer you bottle condition the better it gets!! | |||||||
Recipe posted 11/10/01.