Saison
| Brewer: | Beclouded Eye Brewing | Email: | - | |||||
| Beer: | Saison | Style: | Saison | |||||
| Type: | All grain | Size: | 6 gallons | |||||
| Color: |
|
Bitterness: | 29 IBU | |||||
| OG: | 1.061 | FG: | 1.009 | |||||
| Alcohol: | 6.7% v/v (5.3% w/w) | |||||||
| Grain: | 7.5 lb. American 2-row 2 lb. Wheat malt .5 lb. German Vienna 1 lb. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 85% efficiency | |||||||
| Boil: | minutes | SG 1.052 | 7 gallons | |||||
| .5 lb. Belgian candi sugar | ||||||||
| Hops: | .8 oz. Palisade (8.5% AA, 90 min.) .5 oz. Palisade (8.5% AA, 15 min.) |
|||||||
Recipe posted 08/15/13.