Scott's MO Cascade IPA
| Brewer: | ss | Email: | - | |||||
| Beer: | Scott's MO Cascade IPA | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 69 IBU | |||||
| OG: | 1.061 | FG: | 1.014 | |||||
| Alcohol: | 6.0% v/v (4.7% w/w) | |||||||
| Grain: | 9 lb. British pale 1 lb. German Munich .5 lb. American crystal 40L .5 lb. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 70% efficiency | |||||||
| Boil: | 90 minutes | SG 1.048 | 7 gallons | |||||
| 1 lb. Cane sugar | ||||||||
| Hops: | 1 oz. Magnum (14% AA, 60 min.) 1 oz. Cascade (6% AA, 30 min.) 1 oz. Cascade (6% AA, 15 min.) 2 oz. Cascade (aroma) |
|||||||
| Yeast: | American Ale | |||||||
Recipe posted 12/23/11.