Billys Joe's Suicide Wish
Billy Joe died after he finished a couple six packs of this.
| Brewer: | Billy Joe | Email: | hchessacademy@yahoo.com | |||||
| Beer: | Billys Joe's Suicide Wish | Style: | Irish Dry Stout | |||||
| Type: | All grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 20 IBU | |||||
| OG: | 1.116 | FG: | 1.010 | |||||
| Alcohol: | 13.7% v/v (10.8% w/w) | |||||||
| Water: | I think he used local well water. |
|||||||
| Grain: | 2 lb. 0 oz. British brown 1 lb. 0 oz. Belgian Munich 0 lb. 12 oz. Dextrine malt (Cara-Pils) |
|||||||
| Mash: | 70% efficiency | |||||||
| Squished it all up, he did. | ||||||||
| Boil: | 60 minutes | SG 1.233 | 2.5 gallons | |||||
| 0 lb. 6 oz. Dark dry malt extract 0 lb. 6 oz. Honey 0 lb. 0 oz. Belgian candi sugar 10 lb. 0 oz. Cane sugar 0 lb. 0 oz. Corn sugar |
||||||||
| Hops: | 3 oz. Saaz (3.75% AA, 60 min.) 2 oz. Saaz (3.75% AA, 45 min.) 3 oz. Saaz (3.75% AA, 30 min.) 2 oz. Saaz (3.75% AA, 15 min.) 3 oz. Saaz (aroma) |
|||||||
| Yeast: | Wyeast Irish Ale | |||||||
| Log: | I think it took him about a month to fix up. | |||||||
| Carbonation: | 1.7 volumes | Corn Sugar: 2.60 oz. for 5 gallons @ 80°F | ||||||
| He used about 2 1/2 oz. and I think it was about 80 degrees. | ||||||||
| Tasting: | It'll kill yah. But, if youre brave enough to try it, send me an email and tell me what ya think. Cheers. | |||||||
Recipe posted 05/05/01.