Mr. D's Happypigweisen
It was a hit! Made everyone very very happy as the alcohol is hidden by the great taste.
| Brewer: | Ken Dunmire | Email: | kjdunmire@yahoo.com | |||||
| Beer: | Mr. D's Happypigweisen | Style: | American Wheat | |||||
| Type: | Extract w/grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 19 IBU | |||||
| OG: | 1.060 | FG: | 1.021 | |||||
| Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
| Water: | Good bottled water | |||||||
| Grain: | 8 oz. Wheat malt 8 oz. Belgian CaraMunich |
|||||||
| Steep: | Placed bagged grains in 4 gallons cold and left in until 160°. Sparged at 170° with 1 quart. | |||||||
| Boil: | 60 minutes | SG 1.083 | 4.0 gallons | |||||
| 8 lb. Wheat extract 8 oz. Honey |
||||||||
| 8 oz Clover honey 15 minutes before end of boil. | ||||||||
| Hops: | .75 oz. Hallertauer (5.25% AA, 60 min.) .75 oz. Hallertauer (5.25% AA, 30 min.) .5 oz. Hallertauer (5.25% AA, 15 min.) |
|||||||
| Yeast: | White Labs liquid American Hefeweisen. | |||||||
| Log: | Plastic primary for 12 days at 65°. Glass secondary for 7 days at 65°. 1 1/4 lbs DME at bottling. |
|||||||
| Tasting: | This beer was allready starting to condition after 3 days, and good tasting to. This stuff just kept getting better with time and was like drinking a different beer every few days. I am brewing another batch next weekend, but with a different honey. Why not! | |||||||
Recipe posted 02/15/04.