Dank
| Brewer: | Bridge Boys Brewery | Email: | Zacharymilliganpate@gmail.com | |||||
| Beer: | Dank | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 51 IBU | |||||
| OG: | 1.066 | FG: | 1.014 | |||||
| Alcohol: | 6.7% v/v (5.3% w/w) | |||||||
| Grain: | 1 lb. American crystal 10L .5 lb. American crystal 20L 1 lb. Flaked wheat |
|||||||
| Steep: | Steep grain for 60 minutes at 152'F-154'F | |||||||
| Boil: | 60 minutes | SG 1.094 | 3.5 gallons | |||||
| 6 lb. Light malt extract 1 lb. Amber malt extract 1 lb. Wheat extract |
||||||||
| Add 1 tsp Irish Moss at 10 minutes remaining | ||||||||
| Hops: | 1 oz. Centennial (10.5% AA, 60 min.) 1 oz. Cascade (6% AA, 45 min.) 1 oz. Cascade (6% AA, 30 min.) .5 oz. Cascade (6% AA, 15 min.) 1 oz. Cascade (aroma) |
|||||||
| Yeast: | Danstar Nottingham Ale Yeast or Safale S-05 Ale Yeast | |||||||
| Carbonation: | 2.3 volumes | Corn Sugar: 3.86 oz. for 5 gallons @ 68°F | ||||||
Recipe posted 02/23/11.