Magnum
Ode to Zoolander's new look: Magnum
| Brewer: | Prospect Brewers | Email: | prospectbrewers@gmail.com | |||||
| Beer: | Magnum | Style: | India Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 75 IBU | |||||
| OG: | 1.068 | FG: | 1.024 | |||||
| Alcohol: | 5.7% v/v (4.5% w/w) | |||||||
| Water: | New York City Municipal Water, run through a Brita filter. | |||||||
| Grain: | 2.0 lb. Breiss Victory | |||||||
| Steep: | Briess Victory Grains steeped for 30 minutes at 155°F | |||||||
| Boil: | 60 minutes | SG 1.113 | 3 gallons | |||||
| 6.03 lb. Pilsen Malt Extract 3.16 lb. Gold Malt Extract |
||||||||
| 1 t - Irish Moss added at 15 minutes. | ||||||||
| Hops: | 1 oz. Magnum (13.1% AA, 60 min.) 1 oz. Cascade (6.9% AA, 30 min.) 1 oz. Simcoe (11.9% AA, 15 min.) 1 oz. Magnum (13.1% AA, 10 min.) 1 oz. Summit (18.1% AA, 10 min.) 1 oz. Magnum (dry hop) (aroma) |
|||||||
| Yeast: | Wyeast #1056, yeast starter used 2 days ahead of time | |||||||
| Log: | Brewing Date 10/23/07, fermentation temperature hoping for 65% using wet t-shirt trick damn this global warming, | |||||||
| Carbonation: | Bottled with 3/4 cup corn sugar | |||||||
Recipe posted 10/23/07.