Poo Poo Brown
| Brewer: | Duke | Email: | mopar_duke@yahoo.com | |||||
| Beer: | Poo Poo Brown | Style: | Brown Porter | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 62 IBU | |||||
| OG: | 1.057 | FG: | 1.012 | |||||
| Alcohol: | 5.8% v/v (4.6% w/w) | |||||||
| Water: | Well water, none | |||||||
| Grain: | 1.00 lb. British brown 0.50 lb. American chocolate |
|||||||
| Boil: | 60 minutes | SG 1.057 | 5 gallons | |||||
| 5.99 lb. Dark malt extract 1.00 lb. Dark dry malt extract |
||||||||
| 2 in licorice | ||||||||
| Hops: | 2.00 oz. Kent Goldings (5% AA, 60 min.) 0.99 oz. Cascade (6% AA, 30 min.) 0.99 oz. Cascade (6% AA, 15 min.) |
|||||||
| Yeast: | WLP Burton Ale | |||||||
| Log: | Brewed on 3/26/07 OG 1.052 |
|||||||
| Tasting: | FG 1.0??? | |||||||
Recipe posted 03/28/07.