Hump's Pleasant Porter
I was trying to make something bigger and better than my previous batch (Mild Brown Ale). It worked. I thought this beer was *excellent*.
| Brewer: | Joshua Humphries | Email: | jhumphries@newenergyassoc.com | |||||
| Beer: | Hump's Pleasant Porter | Style: | Brown Porter | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 42 IBU | |||||
| OG: | 1.050 | FG: | 1.014 | |||||
| Alcohol: | 4.7% v/v (3.7% w/w) | |||||||
| Water: | Publix-brand drinking water | |||||||
| Grain: | 8 oz. American crystal 20L 8 oz. American chocolate |
|||||||
| Steep: | Steep the grains after the kettle goes on the burner and remove before water approaches boiling (~200°) | |||||||
| Boil: | 50 minutes | SG 1.125 | 2 gallons | |||||
| 7 lb. Amber malt extract | ||||||||
| Hops: | 2 oz. Chinook (12% AA, 50 min.) 1 oz. Cascade (8% AA, 3 min.) |
|||||||
| Yeast: | White Labs Liquid Yeast - California Ale Yeast | |||||||
| Log: | After 1 week - re-racked (SG 1.014) - dry hopped with 1/2 oz. Cascade Another week - bottled (SG 1.014) |
|||||||
| Carbonation: | Standard bottle conditioning (1/2 cup priming sugar boiled in almost 1 pint of water, cooled) | |||||||
| Tasting: | Heavy, sweet, hoppy, decently bitter, wonderful aroma/flavor. Not as robust as a lot of porters, but still a great beer. |
|||||||
Recipe posted 12/08/00.