End of Summer
this started as an American pale ale but by the time i finished fermenting and the alcohol tested at 10.6% I figured it needed to b reclassifed
| Brewer: | Londoman | Email: | - | |||||
| Beer: | End of Summer | Style: | Barley Wine | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 18 IBU | |||||
| OG: | 1.098 | FG: | 1.016 | |||||
| Alcohol: | 10.6% v/v (8.3% w/w) | |||||||
| Grain: | 1 lb. 8 oz. American crystal 20L 2 lb. Belgian CaraVienne |
|||||||
| Steep: | 1 hr 15 min. slow boil | |||||||
| Boil: | 75 min minutes | SG 1.245 | 2 gallons | |||||
| 9.0 lb. Light dry malt extract 1. lb. Corn sugar |
||||||||
| 1/2 tsp irish moss | ||||||||
| Hops: | 1 oz. Cascade (6% AA, 60 min.) 1 oz. Centennial/Amorillo (10.5% AA, 60 min.) 1 oz. Centennial/Amorillo (10.5% AA, 45 min.) 1 oz. Cascade (6% AA, 30 min.) |
|||||||
| Yeast: | White Labs American ale yeast-WLP 001 | |||||||
| Log: | 1 wk in primary at cellar temp approx. 72 1 wk in secondary |
|||||||
| Tasting: | initial tasting while racking to the secondary is a dry, citrus slightly malty ale. Interested to see how it ages once bottled |
|||||||
Recipe posted 07/30/10.