Little Ms. Piggy Snout
| Brewer: | - | Email: | - | |||||
| Beer: | Little Ms. Piggy Snout | Style: | Imperial Stout | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 72 IBU | |||||
| OG: | 1.092 | FG: | 1.018 | |||||
| Alcohol: | 9.6% v/v (7.5% w/w) | |||||||
| Grain: | 2.0 lb. American victory .5 lb. Roasted barley .5 lb. Flaked oats .5 lb. Cherry wood smoked 1.0 lb. American 2-row |
|||||||
| Boil: | 60 minutes | SG 1.077 | 6 gallons | |||||
| 10.0 lb. Light malt extract | ||||||||
| add liquid light malt extract at beginning of boil mash the grains in 4 qts of water at 155° for 45 minutes add to boil with 15 minutes left. use irish moss if desired. |
||||||||
| Hops: | 3.0 oz. Fuggles (4.75% AA, 60 min.) 1.0 oz. Fuggles (4.75% AA, 30 min.) 1.0 oz. Willamette (5% AA, 30 min.) 1.0 oz. Willamette (5% AA, 15 min.) 1.0 oz. Tettnanger (aroma) |
|||||||
| Yeast: | Dry English Ale yeast | |||||||
| Log: | Dry hop with cooked crispy bacon that's chopped into small pieces (optional) | |||||||
| Carbonation: | carbonate with 1cup of DME | |||||||
Recipe posted 07/24/10.