Sarah Palin
| Brewer: | - | Email: | - | |||||
| Beer: | Sarah Palin | Style: | India Pale Ale | |||||
| Type: | All grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 88 IBU | |||||
| OG: | 1.076 | FG: | 1.012 | |||||
| Alcohol: | 8.2% v/v (6.4% w/w) | |||||||
| Grain: | 6 lb. American 2-row 2 lb. Wheat malt 4 lb. German Munich .5 lb. American crystal 20L .5 lb. Flaked barley 2 lb. German Vienna |
|||||||
| Mash: | 65% efficiency | |||||||
| Boil: | 60 minutes | SG 1.069 | 5.5 gallons | |||||
| .5 lb. Corn sugar | ||||||||
| Hops: | 1.5 oz. Centennial (10.5% AA, 60 min.) 1 oz. Centennial (10.5% AA, 30 min.) 1 oz. Centennial (10.5% AA, 15 min.) .5 oz. Centennial (10.5% AA, 5 min.) 0 oz. Centennial (aroma) |
|||||||
| Yeast: | California Ale | |||||||
Recipe posted 05/01/10.