Duvel Clone - ã÷ìä
This will be brewed using the BIAB method
| Brewer: | Noam - Modiin | Email: | shibolet.brewery@gmail.com | |||||
| Beer: | Duvel Clone - ã÷ìä | Style: | Belgian Strong Ale | |||||
| Type: | All grain | Size: | 23 liters | |||||
| Color: |
|
Bitterness: | 18 IBU | |||||
| OG: | 1.072 | FG: | 1.017 | |||||
| Alcohol: | 7.1% v/v (5.6% w/w) | |||||||
| Water: | No Water Treatment | |||||||
| Grain: | 6kg German Pilsner 60g Melanoidin Malt 450g CaraPils |
|||||||
| Mash: | 70% efficiency | |||||||
| Single infusion Mash at 68°C for 75 min. For more malt depth, step mash at 52/58/62/68 |
||||||||
| Boil: | 90 minutes | SG 1.052 | 32 liters | |||||
| 0g 600g Cane sugar OR Clear Belgian candi sugar |
||||||||
| Irish moss at 15 min. | ||||||||
| Hops: | 30g Hallertauer (4.25% AA, 60 min.) 15g Saaz (3.75% AA, 60 min.) 15g Saaz (aroma) |
|||||||
| Yeast: | Fermentis Safbrew S-33 Dry yeast | |||||||
| Log: | First Brewed Jan 26th. OG of 1.068 Bottled on Feb 10th. Total of 19L into bottles. FG of 1.020 ABV 6.3% I think I screwed up the mash temp and that's why I ended up with so much unfermetable residual sugars. Second Batch brewed on 19/04/2010. Bottled on 02/05/2010(?) Third Batch brewed 05/07/2010 bottled 21/07/2010 FG = 1071 / OG = 1022 |
|||||||
| Carbonation: | 2.4 volumes | Corn Sugar: 134g for 22 liters @ 19°C | ||||||
Recipe posted 01/17/10.