|  |  |  |  |  |  | 
KC Common
| Brewer: | KC Brewer | Email: | - | |||||
| Beer: | KC Common | Style: | California Common | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: | 
 | Bitterness: | 35 IBU | |||||
| OG: | 1.046 | FG: | 1.015 | |||||
| Alcohol: | 4.1% v/v (3.2% w/w) | |||||||
| Grain: | 8 oz. American crystal 10L 4 oz. Dextrine malt (Cara-Pils) | |||||||
| Boil: | minutes | SG 1.046 | 5 gallons | |||||
| 6 lb. Light malt extract | ||||||||
| Hops: | 1 oz. Northern Brewer (7.5% AA, 35 min.) 1 oz. Northern Brewer (7.5% AA, 10 min.) 1 oz. Northern Brewer (aroma) | |||||||
Recipe posted 04/13/08.