Spring Session Ale
| Brewer: | Barking Spider Brewery | Email: | john.richardson@faa.gov | |||||
| Beer: | Spring Session Ale | Style: | English Ordinary Bitter | |||||
| Type: | All grain | Size: | 10 gallons | |||||
| Color: |
|
Bitterness: | 25 IBU | |||||
| OG: | 1.034 | FG: | 1.008 | |||||
| Alcohol: | 3.4% v/v (2.7% w/w) | |||||||
| Grain: | 10 lb. American 2-row 3 lb. American victory 1/2 lb. American crystal 15L |
|||||||
| Mash: | 70% efficiency | |||||||
| Boil: | minutes | SG 1.028 | 12.25 gallons | |||||
| Hops: | 2 oz. Saaz (3.75% AA, 60 min.) 1 oz. Saaz (3.75% AA, 45 min.) 2 oz. Centennial (aroma) |
|||||||
| Yeast: | Wyeast East Coast Ale in a 2 pt starter. | |||||||
Recipe posted 02/22/08.