Light English
| Brewer: | Scott | Email: | - | |||||
| Beer: | Light English | Style: | English Light Mild | |||||
| Type: | Extract w/grain | Size: | 19 liters | |||||
| Color: |
|
Bitterness: | 18 IBU | |||||
| OG: | 1.047 | FG: | 1.015 | |||||
| Alcohol: | 4.2% v/v (3.3% w/w) | |||||||
| Grain: | 1kg Belgian Pilsner | |||||||
| Steep: | 60 min @ 165°f | |||||||
| Boil: | 60 minutes | SG 1.060 | 15 liters | |||||
| 1.3kg Light malt extract .7kg Light dry malt extract .25kg Corn sugar |
||||||||
| Add corn sugar and Irish moss at 50 min | ||||||||
| Hops: | 14g Fuggles (4.75% AA, 60 min.) 14g Fuggles (4.75% AA, 30 min.) 28g Fuggles (4.75% AA, 10 min.) |
|||||||
| Yeast: | WLP007 Dry English Ale Yeast | |||||||
| Carbonation: | 2.0 volumes | Corn Sugar: 85.0g for 19 liters @ 19°C | ||||||
| 3/4 cup corn sugar disolved in 1 l of boiling water. | ||||||||
Recipe posted 05/18/07.