Drunken Dunkel Regular
This was my second time for this dunkelweizen. Once again it turned out great, with a wonderful banana clove aroma and finish, but still with a lot of flavor and kick.
| Brewer: | Gary Slafka | Email: | gtslafka@comcast.net | |||||
| Beer: | Drunken Dunkel Regular | Style: | Dunkelweizen | |||||
| Type: | Extract w/grain | Size: | 5.0 gallons | |||||
| Color: |
|
Bitterness: | 11 IBU | |||||
| OG: | 1.069 | FG: | 1.019 | |||||
| Alcohol: | 6.5% v/v (5.1% w/w) | |||||||
| Grain: | 8 oz. American crystal 40L 4 oz. American chocolate 4 oz. American black patent |
|||||||
| Steep: | Steep grains until boil. | |||||||
| Boil: | 60 minutes | SG 1.116 | 3.0 gallons | |||||
| 2 lb. Light dry malt extract 6.6 lb. Wheat extract (liquid extract) |
||||||||
| Hops: | 1 oz. Hallertauer (4.6% AA, 60 min.) 1 oz. Hallertauer (4.2% AA, 5 min.) |
|||||||
| Yeast: | Liquid WLP 300 Hefeweizen Ale | |||||||
| Log: | 6/03/06 Brewed, Note that this yeast kicks in immediately the very first day, so watch your airlock for first day clogging. After the first day though, it was fine, so a blowoff system was not needed. No secondary this year, as I went on vacation during fermentation. 6/17/06 Bottled 49 12oz OG 1070 FG 1020 Alcohol 6.6% ABV |
|||||||
| Carbonation: | 5 oz priming sugar. | |||||||
| Tasting: | A very nice smooth tasting classic dunkel, with a kick. A wonderful banana clove aroma & finish, but very, very, smooth and refreshing. I am very pleased with the results and will not change a thing in this recipe. | |||||||
Recipe posted 06/27/06.