Pennsylvania Stout
| Brewer: | Ryan Churc h | Email: | - | |||||
| Beer: | Pennsylvania Stout | Style: | Oatmeal Stout | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 27 IBU | |||||
| OG: | 1.058 | FG: | 1.016 | |||||
| Alcohol: | 5.5% v/v (4.3% w/w) | |||||||
| Water: | Boiled Central Pennsylvania tap water for 1 hour for the boil, then added Deer Park spring water to top it off to 5 gal. | |||||||
| Grain: | 8 oz. American crystal 60L 12 oz. American chocolate 8 oz. Roasted barley 1 lb. Flaked oats |
|||||||
| Boil: | 60 minutes | SG 1.073 | 4 gallons | |||||
| 3 lb. 5 oz. Light malt extract 3 lb. Light dry malt extract |
||||||||
| Added Irish Moss at 15 min. | ||||||||
| Hops: | 1 oz. Hallertauer (4.25% AA, 60 min.) 1 oz. Styrian Goldings (5.5% AA, 60 min.) |
|||||||
| Yeast: | American Ale 1056 | |||||||
| Carbonation: | Added 3/4 cup of Dextrose (corn sugar) then bottled. | |||||||
| Tasting: | Thought it turned out amazing! | |||||||
Recipe posted 09/22/02.