Senate Barley Wine
I made this barley wine the day my father in law was appointed to the Candaian Senate(Oct 15 2001).
| Brewer: | Andrew | Email: | - | |||||
| Beer: | Senate Barley Wine | Style: | Barley Wine | |||||
| Type: | All grain | Size: | 12 liters | |||||
| Color: |
|
Bitterness: | 97 IBU | |||||
| OG: | 1.100 | FG: | 1.028 | |||||
| Alcohol: | 9.3% v/v (7.3% w/w) | |||||||
| Water: | Good ole tap water | |||||||
| Grain: | 2.5kg American 2-row 2.5kg American Vienna .125kg American crystal 60L .05kg Dextrine malt (Cara-Pils) .05kg Flaked wheat |
|||||||
| Mash: | 77% efficiency | |||||||
| single step @154° | ||||||||
| Boil: | 180 minutes | SG 1.050 | 24 liters | |||||
| Added 1 tsp of irish moss @ 15 min | ||||||||
| Hops: | .75 oz. Galena (13% AA, 60 min.) .5 oz. Northern Brewer (8.5% AA, 45 min.) .5 oz. Cascade (6% AA, 30 min.) .25 oz. Cascade (6% AA, 15 min.) .25 oz. Northern Brewer (8.5% AA, 15 min.) 1 oz. Cascade (aroma) |
|||||||
| Yeast: | Champain yeast | |||||||
| Log: | Dry pitched the yeast @70° and it finished fermenting after 1 week. Racked to secondary after 10 days and sat on 1 oz of Cascade for another 10 days. Then I bottled. | |||||||
| Carbonation: | 1/4 cup of corn suggar. | |||||||
| Tasting: | Well, now it's under the stairs and it'll stay there until at least christmas. This is my first barley wine, I hope it turns out! | |||||||
Recipe posted 11/08/01.