Sunday Pale Ale
| Brewer: | Colby Fry | Email: | colbyfry@pa.net | |||||
| Beer: | Sunday Pale Ale | Style: | English Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 25 IBU | |||||
| OG: | 1.049 | FG: | 1.010 | |||||
| Alcohol: | 5.0% v/v (3.9% w/w) | |||||||
| Water: | 1 tsp gypsum at begging of boil | |||||||
| Grain: | 1 lb. 0 oz. American crystal 20L | |||||||
| Steep: | 160°F Steep grain for 1/2 hour | |||||||
| Boil: | 60 minutes | SG 1.082 | 3 gallons | |||||
| 4 lb. 0 oz. Light malt extract 1 lb. 0 oz. Extra Light dry malt extract 1 lb. 0 oz. Amber dry malt extract |
||||||||
| Add irish moss last 10 min, 1 tsp | ||||||||
| Hops: | 1 oz. Fuggles (5.5% AA, 60 min.) 1 oz. Willamette (4.2% AA, 30 min.) 1 oz. Kent Goldings (5% AA, 5 min.) |
|||||||
| Yeast: | American 1056 (Chico Ale) | |||||||
| Log: | Used Alexanders Sun Country pale ale for light extact, claims to be made entirely of american 2-row 1 tsp gelatin when racking to secondary |
|||||||
| Carbonation: | 1.8 volumes | Keg: 3.3 psi @ 38°F | ||||||
| Tasting: | excellent, right on for style | |||||||
Recipe posted 08/28/01.