Tim's Oktoberfest Ale
| Brewer: | Tim Bode | Email: | tbode@freenet.columbus.oh.us | |||||
| URL: | http://pages.prodigy.com/tbode | |||||||
| Beer: | Tim's Oktoberfest Ale | Style: | Oktoberfest | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 17 IBU | |||||
| OG: | 1.068 | FG: | 1.018 | |||||
| Alcohol: | 6.4% v/v (5.1% w/w) | |||||||
| Grain: | 8 oz. American crystal 60L | |||||||
| Steep: | Steep grains at 155F for 30 minutes | |||||||
| Boil: | 60 minutes | SG 1.085 | 4 gallons | |||||
| 6.6 lb. Light malt extract 1 lb. Light dry malt extract 1 lb. Honey |
||||||||
| Add Irish Moss half-way through boil. | ||||||||
| Hops: | 1 oz. Fuggles (4.% AA, 60 min.) .5 oz. Willamette (5% AA, 30 min.) .5 oz. Saaz (3.75% AA, 15 min.) .5 oz. Saaz (aroma) |
|||||||
| Yeast: | Wyeast 1056 (American Ale) saved from previous batch. | |||||||
| Carbonation: | 1 1/4 cup DME | |||||||
Recipe posted 12/29/97.