Strange Stout
My first all-grain attempt- it turned out remarkably good!
| Brewer: | Mark Pruett | Email: | - | |||||
| Beer: | Strange Stout | Style: | Irish Dry Stout | |||||
| Type: | All grain | Size: | 3 gallons | |||||
| Color: |
|
Bitterness: | 34 IBU | |||||
| OG: | 1.057 | FG: | 1.014 | |||||
| Alcohol: | 5.6% v/v (4.4% w/w) | |||||||
| Water: | Acidified sparge water w/ lactic acid to 5.0 | |||||||
| Grain: | 3.5 lb. American 2-row .6 lb. Roasted barley 1.5 lb. Flaked barley |
|||||||
| Mash: | 80% efficiency | |||||||
| Mashed in picnic cooler @ 158° for 1 hour 15 minutes, then sparged with about 3 gallons of water. |
||||||||
| Boil: | 60 minutes | SG 1.043 | 4 gallons | |||||
| 6 oz. Light dry malt extract | ||||||||
| I used leaf Northern Brewer hops in a muslin bag for the entire boil | ||||||||
| Hops: | .75 oz. Northern Brewer (7.4% AA, 60 min.) | |||||||
| Yeast: | Wyeast 1084 from the XL size package. Worked wonderfully for a 3 gallon batch. For a 5, I think I'd use the normal size & make a 1 quart or larger starter. |
|||||||
| Log: | Fermented at about 70°, well that's what the A/C is set at anyway. | |||||||
| Carbonation: | Primed with about 1.88 oz of corn sugar, as described by the Carbonation Calculator on www.brewery.org. |
|||||||
Recipe posted 06/04/00.