Late Summer Kölsch
| Brewer: | Rick Rogan | Email: | - | |||||
| Beer: | Late Summer Kölsch | Style: | Kölsch | |||||
| Type: | All grain | Size: | 5.5 gallons | |||||
| Color: |
|
Bitterness: | 30 IBU | |||||
| OG: | 1.054 | FG: | 1.010 | |||||
| Alcohol: | 5.7% v/v (4.5% w/w) | |||||||
| Water: | PA Spring Water | |||||||
| Grain: | 8 lb. German Pilsner 1 lb. Dextrine malt (Cara-Pils) 1 lb. Raw wheat |
|||||||
| Mash: | 80% efficiency | |||||||
| Mash @ 150°F for 60 minutes Strike Water Temperature Calculator Grain Weight: 10 pounds Grain Temperature: 78° F Strike Water Amount: 4 gallons Target Mash Temperature: 150° F Equipment Loss: 2° F Strike Water Temperature: 161° F (159° F less 2° F equipment loss adjustment) |
||||||||
| Boil: | 60 minutes | SG 1.042 | 7 gallons | |||||
| Irish Moss @ 15 minutes | ||||||||
| Hops: | 1 oz. Perle (8% AA, 60 min.) | |||||||
| Yeast: | White Labs Kölsch Yeast | |||||||
Recipe posted 08/13/16.