saison
| Brewer: | Ringle | Email: | - | |||||
| Beer: | saison | Style: | saison | |||||
| Type: | All grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 27 IBU | |||||
| OG: | 1.050 | FG: | 1.010 | |||||
| Alcohol: | 5.1% v/v (4.0% w/w) | |||||||
| Grain: | 4 lb. American 2-row 4 lb. Belgian Pilsner 8 oz. American Vienna 3 oz. American crystal 60L 1 lb. Flaked wheat |
|||||||
| Mash: | 70% efficiency | |||||||
| Boil: | 60 minutes | SG 1.031 | 8 gallons | |||||
| Added irish moss at 5 minutes left | ||||||||
| Hops: | .5 oz. Styrian Goldings (4.9% AA, 60 min.) .5 oz. Styrian Goldings (4.9% AA, 45 min.) .5 oz. Styrian Goldings (4.9% AA, 30 min.) .5 oz. celia (aroma) |
|||||||
Recipe posted 04/22/12.