Sweet Stout
| Brewer: | Beclouded Eye Brewing | Email: | - | |||||
| Beer: | Sweet Stout | Style: | Sweet Stout | |||||
| Type: | All grain | Size: | 20 gallons | |||||
| Color: |
|
Bitterness: | 21 IBU | |||||
| OG: | 1.060 | FG: | 1.020 | |||||
| Alcohol: | 5.2% v/v (4.0% w/w) | |||||||
| Grain: | 33 lb. American 2-row 3.5 lb. American crystal 60L 3 lb. Dextrine malt (Cara-Pils) 4 lb. American chocolate 1.5 lb. Roasted Barley |
|||||||
| Mash: | 75% efficiency | |||||||
| Boil: | minutes | SG 1.063 | 19 gallons | |||||
| Hops: | 2 oz. Simcoe (14.4% AA, 90 min.) | |||||||
Recipe posted 10/04/11.