PumpKing Ale 2
This is my second pumpkin ale, but this time I smartened up and used canned pumpkin instead of fresh. I actually think I liked this batch better, as it was more consistent and was throughout the beer. A very smooth yet spicy brown ale, with plenty of punch @7.1% ABV.
| Brewer: | Gary Slafka | Email: | gtslafka@comcast.net | |||||
| Beer: | PumpKing Ale 2 | Style: | American Brown | |||||
| Type: | Extract w/grain | Size: | 5.0 gallons | |||||
| Color: |
|
Bitterness: | 13 IBU | |||||
| OG: | 1.069 | FG: | 1.014 | |||||
| Alcohol: | 7.1% v/v (5.6% w/w) | |||||||
| Grain: | 12 oz. American crystal 60L 1 oz. American black patent |
|||||||
| Steep: | Steep grains until boil. | |||||||
| Boil: | 60 minutes | SG 1.099 | 3.5 gallons | |||||
| 3.3 lb. Light malt extract 3.3 lb. Amber malt extract 2 lb. Brown sugar |
||||||||
| Canned pumpkin used was one 28 oz can (lge) plus one 14 oz can (sm). | ||||||||
| Hops: | 1 oz. Willamette (4.5% AA, 60 min.) 1 oz. Willamette (4.5% AA, 5 min.) |
|||||||
| Yeast: | WLP 002 English Ale | |||||||
| Log: | 12/13/04 Brewed 12/26/04 Bottled Actual OG 1068 Actual ABV 7.1% Spices added in the fermenter were as follows: 4 Tsp Cinnamon 1 Tsp Nutmeg 1 Tsp Allspice 3 Tsp Liquid Vanilla Extract 1 Tsp Pumpkin Pie Mix |
|||||||
| Carbonation: | 5 oz priming sugar | |||||||
| Tasting: | No changes to this recipe, it's lovely as is. | |||||||
Recipe posted 07/12/05.