MPA
Fall Favorite
| Brewer: | TBone | Email: | tlevin8@hotmail.com | |||||
| Beer: | MPA | Style: | Maple Pumpkin Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 16 IBU | |||||
| OG: | 1.060 | FG: | 1.012 | |||||
| Alcohol: | 6.2% v/v (4.9% w/w) | |||||||
| Grain: | 0.53 oz. American crystal 20L 0.53 oz. American crystal 40L |
|||||||
| Steep: | Add grains to bag and begin steeping while bringing water to 160 and continue for 20 minutes | |||||||
| Boil: | 60 minutes | SG 1.100 | 3 gallons | |||||
| 3.37 lb. Amber malt extract 3.17 lb. Amber dry malt extract 1.06 lb. Maple syrup |
||||||||
| 2 cans of 100% Pure canned pumpkin @ 30 minutes, 2 T of Pumpkin Pie Spice @ 30 minutes and again @ 5 minutes, 1 tab of whirlock at last 10 | ||||||||
| Hops: | 1.05 oz. Mt. Hood (4.5% AA, 60 min.) 1.05 oz. Mt. Hood (4.5% AA, 15 min.) |
|||||||
| Yeast: | English Ale, don't remember # | |||||||
| Log: | Primary 1 week then racked to secondary for another 2 weeks. Bottled and conditioned for another 2 weeks. | |||||||
| Carbonation: | 3/4 Corn sugar | |||||||
Recipe posted 11/02/08.