Honey Lemon Chamomile Wheat
| Brewer: | mE | Email: | - | |||||
| Beer: | Honey Lemon Chamomile Wheat | Style: | American Wheat | |||||
| Type: | All grain | Size: | 3.25 gallons | |||||
| Color: |
|
Bitterness: | 6 IBU | |||||
| OG: | 1.145 | FG: | 1.012 | |||||
| Alcohol: | 17.2% v/v (13.5% w/w) | |||||||
| Water: | HT brand spring water | |||||||
| Grain: | 3 lb. American 2-row 3 lb. Wheat malt 8 oz. American crystal 20L |
|||||||
| Mash: | 65% efficiency | |||||||
| Mash in with 2 gal at 165F single infusion at 147F for 1.5 hours. Batch sparge w 1.5 gal of 180F water for 10 minutes. | ||||||||
| Boil: | 60 minutes | SG 1.158 | 3 gallons | |||||
| 7.5 lb. 0 oz. Honey | ||||||||
| full hopping schedule 0.25 oz Cascade whole hops 7.5%AA (60) 0.25 oz Cascade whole hops 7.5%AA (15) 0.75 oz chamomile (15) 0.85 oz lemon peel freshly peeled [approx 1 lemon] (0) rinsed & added to primary after straining 0.5 oz Cascade whole hops 7.5%AA (0) 1 oz chamomile dry herb (0) 0.5 oz Linden Blossom dry herb (0) 0.5 oz Verbena dry herb (0) 0.5 oz Ironwort (Greek mountain tea) dry herb (0) 1 tablet Whirlfloc (15 min) |
||||||||
| Hops: | .25 oz. Cascade (7.5% AA, 60 min.) .25 oz. Cascade (7.5% AA, 15 min.) .5 oz. Cascade (aroma) |
|||||||
| Yeast: | Wyeast 1056-American Ale | |||||||
| Carbonation: | 2.2 volumes | Corn Sugar: 2.48 oz. for 3.25 gallons @ 75°F | ||||||
| 2.4 oz corn sugar | ||||||||
Recipe posted 05/07/11.