Summer Wheat
This is an attempt to make a little more robust, less fruity flavored wheat beer by bumping up the OG a bit and using a CA ale yeast. The hops should be at the high end of the scale for a wheat as well to balance out the additional wheat maltiness.
| Brewer: | Doug Kraus | Email: | doug.kraus@mac.com | |||||
| Beer: | Summer Wheat | Style: | American Wheat | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 19 IBU | |||||
| OG: | 1.054 | FG: | 1.017 | |||||
| Alcohol: | 4.8% v/v (3.8% w/w) | |||||||
| Water: | Using city tap water and adding 1 tsp calcium carbonate. I did not leave this out overnight as I usually do. I used 4 gal in the brew kettle, another gal for mash and another gal for sparge. | |||||||
| Grain: | 8 oz. Dextrine malt (Cara-Pils) 8 oz. Flaked wheat |
|||||||
| Steep: | I put the grains in a grain bag and into a pot of 1 gallon of water. i bring this to 150 along with the pot of sparge water then into an oven to keep them at about 150 for an hour. I put grain bag into a collander and dump steep water into main kettle and slowly pour sparge water over grains. | |||||||
| Boil: | 60 minutes | SG 1.054 | 5 gallons | |||||
| 1 lb. Light malt extract 6 lb. Wheat extract |
||||||||
| Irish Moss added at 15 minutes (45 minutes into boil). | ||||||||
| Hops: | .5 oz. Tettnanger (4.4% AA, 60 min.) .5 oz. Tettnanger (4.4% AA, 45 min.) .5 oz. Hallertauer (3.9% AA, 15 min.) .5 oz. Hallertauer (aroma) |
|||||||
| Yeast: | White Labs WLP051 California Ale Yeast | |||||||
| Log: | Brewed on the 4th of July. Pitched yeast at 77 degrees. Basement is cooler than I thought and this fermented at 62 degrees. Transferred to secondary on 7/18 and the gravity is now down to 1.017-1.018. I am hoping to get it down to 1.016, but we'll see in a week. | |||||||
| Carbonation: | I will keg to 5 gallon soda keg and carbonate with CO2. | |||||||
| Tasting: | TBD. I will revise once it is ready to drink. | |||||||
Recipe posted 07/22/09.