Bloody Weizen
From "Extreme Brewing". Looking for a nice late summer quencher, with unique flavor.
| Brewer: | TJR | Email: | - | |||||
| Beer: | Bloody Weizen | Style: | American Wheat | |||||
| Type: | Partial mash | Size: | 3.88 gallons | |||||
| Color: |
|
Bitterness: | 9 IBU | |||||
| OG: | 1.048 | FG: | 1.010 | |||||
| Alcohol: | 4.9% v/v (3.8% w/w) | |||||||
| Water: | Filtered. | |||||||
| Grain: | 2 lb. American 6-row 2 lb. Pale Wheat malt 1.5L |
|||||||
| Mash: | 65% efficiency | |||||||
| 90 minute mash to help wheat convert. Only got 65% efficiency! | ||||||||
| Boil: | 60 minutes | SG 1.074 | 2.5 gallons | |||||
| 2 lb. Wheat 65% dry malt extract | ||||||||
| Zested 4 blood oranges, added 2.4oz at 15 min out, 2.4oz at flameout. Late add DME at 15 min out, to get higher IBU. |
||||||||
| Hops: | .33 oz. Hallertauer (3.9% AA, 60 min.) .25 oz. Sterling (6% AA, 20 min.) .25 oz. Sterling (6% AA, 5 min.) |
|||||||
| Yeast: | Danstar dry Munich Wheat Yeast. Rehydrated in 2C wort. | |||||||
| Carbonation: | 3.2 volumes | Corn Sugar: 4.72 oz. for 3.625 gallons @ 75°F | ||||||
| Used 15 Tbls corn sugar, to get Hefe style higher carbonation. | ||||||||
| Tasting: | After one week, VERY good, nice orange balance. Pours hazy like a Weizen! A keeper!! | |||||||
Recipe posted 07/26/08.