not as common as you think
| Brewer: | The1DG | Email: | itwasgordy@gmail.com | |||||
| URL: | http://dgbeer.blogspot.com | |||||||
| Beer: | not as common as you think | Style: | California Common | |||||
| Type: | All grain | Size: | 5.5 gallons | |||||
| Color: | 
  | 
 Bitterness: | 40 IBU | |||||
| OG: | 1.049 | FG: | - | |||||
| Alcohol: | - | |||||||
| Water: | 1-2 tsp gypsum in mash and sparge water | |||||||
| Grain: | 9 lb. American 2-row 8 oz. American Munich 8 oz. American crystal 40L 8 oz. Dextrine malt (Cara-Pils)  | 
 
  
  |||||||
| Mash: | 70% efficiency | |||||||
| 154 for 60 min Batch sparge for 15 min with 178  | 
  
 
 ||||||||
| Boil: | 60 minutes | SG 1.040 | 6.75 gallons | |||||
| Hops: | 1 oz. Northern Brewer (8.5% AA, 60 min.) .5 oz. Fuggles (4.75% AA, 30 min.) .5 oz. Fuggles (4.75% AA, 15 min.)  | 
 |||||||
| Yeast: | San Fran Lager Yeast | |||||||
| Log: | 6 days primary 14 days secondary 21 days (at least) in bottle  | 
 |||||||
| Carbonation: | 3.5 oz corn sugar | |||||||
Recipe posted 05/12/10.