Sierra Nevada (Sort Of)
| Brewer: | John Alden | Email: | jmalden@home.com | |||||
| Beer: | Sierra Nevada (Sort Of) | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 5 gallons | |||||
| Color: |
|
Bitterness: | 35 IBU | |||||
| OG: | 1.053 | FG: | 1.012 | |||||
| Alcohol: | 5.3% v/v (4.2% w/w) | |||||||
| Grain: | .55 lb. British crystal 135-165L .33 lb. Wheat malt |
|||||||
| Boil: | 75 minutes | SG 1.044 | 6 gallons | |||||
| 7.2 lb. Light malt extract | ||||||||
| Irish Moss at 10 mins | ||||||||
| Hops: | 24g Northern Brewer (8.5% AA, 60 min.) 24g Cascade (6% AA, 10 min.) 24g Cascade (6% AA, 1 min.) |
|||||||
| Yeast: | Nottingham Ale | |||||||
| Log: | Brew Date: Oct 23, 1999 Keg Date: Nov 8, 1999 |
|||||||
| Carbonation: | Forced in keg @ 15psi, 45f | |||||||
| Tasting: | The Cascades come through nicely, big flavor and aroma. | |||||||
Recipe posted 11/16/99.