APA
American Pale Ale the way it should be made.
| Brewer: | Tim G. Bate | Email: | tbate_doh1101@yahoo.com | |||||
| Beer: | APA | Style: | American Pale Ale | |||||
| Type: | Extract w/grain | Size: | 6.75 gallons | |||||
| Color: |
|
Bitterness: | 14 IBU | |||||
| OG: | 1.056 | FG: | 1.008 | |||||
| Alcohol: | 6.1% v/v (4.8% w/w) | |||||||
| Water: | Tap water filtered with charcoal filter to remove chlorine | |||||||
| Grain: | 1 lb. Flaked corn | |||||||
| Boil: | 60 minutes | SG 1.125 | 3 gallons | |||||
| 6 lb. Light dry malt extract 1 lb. Rice extract 1.5 lb. Corn sugar |
||||||||
| Irish Moss last 15 minutes. | ||||||||
| Hops: | 1 oz. Perle (8.9% AA, 60 min.) .5 oz. Saaz (3.7% AA, 45 min.) .5 oz. Saaz (aroma) |
|||||||
| Yeast: | Wyeast 1058 | |||||||
| Carbonation: | 3.2 volumes | Corn Sugar: 7.62 oz. for 6 gallons @ 70°F | ||||||
| Tasting: | Dry, Crisp..Lightly hopped. A quaffing beer.. But be careful; The alcohol content is over 6%. | |||||||
Recipe posted 11/13/99.